PCB transformer – Standard 230V / 2x115V
Prijs vanaf: €5.40
19% Off
Beschrijving
PCB Transformers – Standard – 230
Molded PCB mounting mains transformers. Designed according to the following specifications
Molded PCB mounting low voltage mains transformers with a single 230 VAC 50/60Hz primary winding. The two independent secondary windings may be connected in series or parallel to give a wide range of output voltage and current options
• Independent secondary windings suitable for series/parallel connection to give a wide range of output voltage and current options
• Moulded PCB transformers
• 100% electrical and flash testd
• Two or four hole fixing for secure board mounting
Specifications:
Power: 3-50 VA
Frequency: 50/60 Hz
Primary: 230 VAC
Secondary: 2×6; 2×12; 2×24; 2×11
Isolation: 4 kV RMS
Temp. class: B (130°)
According to: EN61558-1
Dimensions:
Power | Dimensions | Pins | Weight | ||||||||
[VA] | L1[mm] | W[mm] | H[mm] | L2[mm] | A[mm] | B[mm] | D[mm] | E[mm] | R[mm] | No. | [kg] |
3,5 | 42 | 36 | 29 | 56 | 47,5 | – | 32 | 10 | 20 | 2×5 | 0,15 |
4,5 | 42 | 36 | 31 | 56 | 47,5 | – | 32 | 10 | 20 | 2×5 | 0,17 |
6 | 44 | 37 | 33 | 64 | 55 | – | 4,2 | 10 | 25 | 2×5 | 0,20 |
10 | 51 | 43 | 35 | 69 | 60 | – | 4,2 | 10 | 27,5 | 2×6 | 0,30 |
12 | 51 | 43 | 39 | 69 | 60 | – | 4,2 | 10 | 27,5 | 2×6 | 0,35 |
16 | 57 | 48 | 39 | 74 | 65 | 37,5 | 4,2 | 10 | 30 | 2×7 | 0,40 |
20 | 64 | 55 | 45 | 82 | 72,5 | 43,5 | 4,2 | 10 | 32,5 | 2×7 | 0,60 |
28 | 64 | 55 | 50 | 82 | 72,5 | 43,5 | 4,2 | 10 | 32,5 | 2×7 | 0,70 |
30 | 64 | 55 | 55 | 82 | 72,5 | 43,5 | 4,2 | 10 | 32,5 | 2×7 | 0,80 |
33 | 70 | 61 | 49 | 88 | 77,5 | 47,5 | 4,2 | 10 | 35 | 2×8 | 0,85 |
44 | 70 | 61 | 56 | 88 | 77,5 | 47,5 | 4,2 | 10 | 35 | 2×8 | 0,95 |
50 | 70 | 61 | 61 | 88 | 77,5 | 47,5 | 4,2 | 10 | 35 | 2×8 | 1,00 |
Extra informatie
Gewicht | N/B |
---|---|
Vermogen | 3,5 VA, 4,5 VA, 6 VA, 10 VA, 12 VA, 16 VA, 20 VA, 28 VA, 30 VA, 33 VA, 44 VA, 50 VA |
Primaire spanning | 230 V |
Secundaire spanning | 2 x 6 V, 2 x 12 V, 2 x 24 V, 2 x 115 V |