Standaard 1 fase ringkerntransformator
Prijs vanaf: €15.15
7% Off
Beschrijving
Toroidal Transformer – Open
Standard open toroidal transformer, Primary 2x 115 VAC and 2 secondaries
The standard toroidal transformers are designed according to
the following specifications.
Specifications:
Power: 15 – 3500 VA
Frequency: 50/60 Hz
Primary: 2x 115 VAC (two separate windings)*
Secondary: 2x (6, 9, 12, 15, 18, 24, 30, 40, 45, 50, 55, 115) VAC
Isolation: 4 kV RMS
Temp. rise: 55°
Temp. class: A (105°)
Approvals: EN61558-1, UL506
* – Two separate windings gives us possibility of series or parallel connection.
In series connection transformer can be supply by 230 VAC.
In parallel can be supply by 115 VAC.
• High quality safety and isolating transformers designed for use in control circuits and general applications
• Very good quality, low loss and noise toroidal core
• Dual standard primary winding 2x 115 VAC
• Dual secondaries
• Detailed product specification on permanent label
• High efficiency, low regulation design
• Environmentally friendly, low energy dissipation
• 100% electrical and flash tested
Technical specification | |||
Power | Secondary voltages | Overall Size | Weight |
[VA] | [V] | OD x ID x H [mm] | [kg] |
15 | 2x (6, 9, 12, 15, 18, 24, 57,5, 115) | 60 x 20 x 28 | 0,27 |
30 | 2x (6, 9, 12, 15, 18, 24, 57,5, 115) | 70 x 25 x 32 | 0,45 |
50 | 2x (6, 9, 12, 15, 18, 24, 57,5, 115) | 80 x 30 x 34 | 0,65 |
80 | 2x (6, 9, 12, 15, 18, 24, 57,5, 115) | 90 x 35 x 36 | 0,90 |
100 | 2x (6, 9, 12, 15, 18, 24, 57,5, 115) | 90 x 37 x 42 | 1,10 |
120 | 2x (12, 15, 18, 24, 57,5, 115) | 90 x 37 x 48 | 1,30 |
160 | 2x (12, 15, 18, 24, 57,5, 115) | 100 x 35 x 45 | 1,55 |
200 | 2x (12, 15, 18, 24, 57,5, 115) | 115 x 40 x 45 | 1,90 |
250 | 2x (12, 15, 18, 24, 57,5, 115) | 115 x 40 x 52 | 2,40 |
300 | 2X (12, 24, 57,5, 115) | 117 x 40 x 60 | 2,70 |
400 | 2X (12, 24, 57,5, 115) | 130 x 40 x 55 | 3,30 |
500 | 2X (12, 24, 57,5, 115) | 135 x 50 x 68 | 4,00 |
630 | 2X (12, 24, 57,5, 115) | 135 x 50 x 68 | 5,80 |
800 | 2X (24, 57,5, 115) | 160 x 58 x 78 | 6,40 |
1000 | 2X (24, 57,5, 115) | 172 x 70 x 85 | 8,40 |
1500 | 2X (24, 57,5, 115) | 172 x 65 x 90 | 9,60 |
2000 | 2X (24, 57,5, 115) | 238 x 90 x 75 | 13,00 |
2500 | 2X (24, 57,5, 115) | 245 x 80 x 85 | 15,00 |
3000 | 2X (24, 57,5, 115) | 240 x 85 x 105 | 20,50 |
3500 | 2X (24, 57,5, 115) | 240 x 80 x 105 | 22,00 |
Extra informatie
Gewicht | N/B |
---|---|
Vermogen | 15 VA, 30 VA, 50 VA, 80 VA, 100 VA, 120 VA, 160 VA, 200 VA, 250 VA, 300 VA, 400 VA, 500 VA, 630 VA, 800 VA, 1000 VA, 1500 VA, 2000 VA, 2500 VA, 3000 VA, 3500 VA |
Secundaire spanning | 2 x 6 V, 2 x 9 V, 2 x 12 V, 2 x 15 V, 2 x 18 V, 2 x 24 V, 2 x 30 v, 2 x 40 v, 2 x 45 v, 2 x 50 v, 2 x 57,5 V, 2 x 115 V |
Primaire spanning | 2 x 115 V |